By ADD SEYMOUR JR.
The end of October brings a crucial time to the HBCU football season as teams are fiercely jockeying for posistion in conference races across the coumtry.
That has had an effect on the middle of this week's ADD'S HBCU SPORTS REPORT FCS/Division II Football Top Ten polls.
In FCS football, top-ranked North Carolina A&T is crusing along, undefeated at 8-0 and on top of the Mid-Eastern Athletic Conference, followed by 7-1 Grambling. But Howard has moved up in this week's poll, as did Bethune-Cookman and Southern after wins, while Hampton, Norfolk State and Tennessee State fell after losses.
In Division II football, Virginia State continues to roll along undefeated while Bowie State, who lost earlier this season to VSU, put up a school-record 86 points against Lincoln (Pa). Albany State had a big drop as they lost their second-consecutive game.
Here is this week's ADD'S HBCU SPORTS REPORT Top Ten football polls:
FCS
1) North Carolina A&T (8-0, 5-0 MEAC)
2) Grambling (7-1, 4-0 SWAC)
3) North Carolina Central (6-2, 4-1 MEAC)
4) Alcorn State (5-3, 3-1 SWAC)
5) Howard (5-3, 4-1 MEAC)
6) Southern (5-3, 3-1 SWAC)
7) Bethune-Cookman (4-4, 3-2 MEAC)
8) Hampton (5-3, 4-1 MEAC)
9) Norfolk State (3-5, 3-2 MEAC)
10) Tennessee State (4-4, 1-4 OVC)
DIVISION II
1) Virginia State (8-0, 6-0 CIAA)
2) Bowie State (8-1, 5-1 CIAA)
3) Tuskegee (7-2, 5-0 SIAC)
4) Virginia Union (6-3, 5-1 CIAA)
5) Miles (6-3, 4-1 SIAC)
6) Winston-Salem State (6-3, 4-2 CIAA)
7) Fort Valley State (5-3, 5-0 SIAC)
8) Benedict (5-2, 4-1 SIAC)
9) Fayetteville State (5-4, 4-2 CIAA)
10) Albany State (5-4, 3-2 SIAC)
No comments:
Post a Comment